diff --git a/ex5/sphere.vtk b/ex5/sphere.vtk
index ebda87b9a775aa2cc8c8d9ea003d9caf936af52c..e6f313c932d83074452a2951cab1a260c79fdc8f 100644
--- a/ex5/sphere.vtk
+++ b/ex5/sphere.vtk
@@ -1,4 +1,4 @@
-# vtk DataFile Version 4.2
+# vtk DataFile Version 5.1
 vtk output
 ASCII
 DATASET UNSTRUCTURED_GRID
@@ -20,6 +20,239 @@ POINTS 50 float
 -7.18101e-17 -0.390916 -0.311745 -3.98516e-17 -0.216942 -0.450484 0.153401 -0.153401 0.450484 
 0.276419 -0.276419 0.311745 0.344689 -0.344689 0.11126 0.344689 -0.344689 -0.11126 
 0.276419 -0.276419 -0.311745 0.153401 -0.153401 -0.450484 
+METADATA
+INFORMATION 2
+NAME L2_NORM_RANGE LOCATION vtkDataArray
+DATA 2 0.5 0.5 
+NAME L2_NORM_FINITE_RANGE LOCATION vtkDataArray
+DATA 2 0.5 0.5 
+
+CELLS 143 568
+OFFSETS vtktypeint64
+0 4 8 12 16 20 24 28 32 
+36 40 44 48 52 56 60 64 68 
+72 76 80 84 88 92 96 100 104 
+108 112 116 120 124 128 132 136 140 
+144 148 152 156 160 164 168 172 176 
+180 184 188 192 196 200 204 208 212 
+216 220 224 228 232 236 240 244 248 
+252 256 260 264 268 272 276 280 284 
+288 292 296 300 304 308 312 316 320 
+324 328 332 336 340 344 348 352 356 
+360 364 368 372 376 380 384 388 392 
+396 400 404 408 412 416 420 424 428 
+432 436 440 444 448 452 456 460 464 
+468 472 476 480 484 488 492 496 500 
+504 508 512 516 520 524 528 532 536 
+540 544 548 552 556 560 564 568 
+CONNECTIVITY vtktypeint64
+47 48 41 49 26 32 27 33 18 
+19 17 24 3 4 2 9 30 31 
+29 36 0 32 8 44 14 20 15 
+21 8 4 5 10 27 28 26 33 
+2 8 3 9 0 26 20 32 12 
+18 13 19 13 8 11 16 0 38 
+32 44 4 8 2 9 8 5 4 
+44 12 6 7 13 9 4 8 10 
+9 3 4 10 8 10 5 11 6 
+7 5 12 5 11 6 12 32 40 
+37 44 32 25 13 37 8 11 5 
+13 11 12 5 13 5 12 7 13 
+17 12 13 19 15 16 14 21 11 
+8 10 16 25 20 23 28 9 14 
+8 15 17 13 16 20 0 14 8 
+20 14 15 9 16 9 15 10 16 
+10 8 9 16 8 14 9 16 16 
+20 14 21 12 13 11 17 13 16 
+11 17 40 44 38 45 12 17 11 
+18 18 12 17 19 21 16 20 22 
+36 30 31 37 24 18 19 25 8 
+16 13 20 16 8 14 20 20 28 
+25 32 23 24 17 25 29 24 25 
+31 20 16 17 22 21 15 16 22 
+17 23 18 24 17 24 19 25 20 
+22 17 23 13 19 1 25 28 20 
+26 32 33 28 32 34 19 13 17 
+25 13 20 17 25 20 23 17 25 
+23 20 22 28 25 31 1 37 44 
+40 41 46 21 26 20 27 26 27 
+21 28 21 27 22 28 22 20 21 
+28 20 26 21 28 24 25 23 29 
+25 28 23 29 24 30 25 31 0 
+20 8 32 24 29 23 30 30 24 
+29 31 28 32 26 33 29 25 28 
+32 7 48 5 49 33 27 28 34 
+32 28 29 34 8 32 13 44 8 
+20 13 32 20 25 13 32 32 37 
+13 44 29 35 30 36 35 36 29 
+37 4 3 2 45 45 4 3 46 
+33 34 32 40 32 34 29 35 2 
+8 4 44 39 40 38 45 40 32 
+38 44 29 36 31 37 39 33 38 
+40 2 44 4 45 37 32 35 40 
+8 2 0 44 13 25 1 37 3 
+44 2 45 31 25 29 37 25 32 
+29 37 32 35 29 37 35 32 34 
+40 33 39 34 40 37 35 36 41 
+33 38 32 39 32 38 33 40 40 
+35 37 41 38 44 39 45 43 1 
+37 49 41 35 36 42 48 47 5 
+49 8 13 5 44 4 44 5 46 
+37 41 36 43 41 42 36 43 36 
+42 37 43 41 37 40 44 45 39 
+40 46 43 37 41 49 45 40 44 
+46 45 44 4 46 5 46 44 47 
+41 48 43 49 42 43 41 48 48 
+42 43 49 13 37 1 49 44 46 
+41 47 7 13 1 49 41 47 42 
+48 7 6 5 48 6 47 5 48 
+48 7 6 49 5 13 7 49 44 
+37 13 49 37 44 41 49 44 47 
+41 49 44 13 5 49 5 47 44 
+49 
+CELL_TYPES 142
+10
+10
+10
+10
+10
+10
+10
+10
+10
+10
+10
+10
+10
+10
+10
+10
+10
+10
+10
+10
+10
+10
+10
+10
+10
+10
+10
+10
+10
+10
+10
+10
+10
+10
+10
+10
+10
+10
+10
+10
+10
+10
+10
+10
+10
+10
+10
+10
+10
+10
+10
+10
+10
+10
+10
+10
+10
+10
+10
+10
+10
+10
+10
+10
+10
+10
+10
+10
+10
+10
+10
+10
+10
+10
+10
+10
+10
+10
+10
+10
+10
+10
+10
+10
+10
+10
+10
+10
+10
+10
+10
+10
+10
+10
+10
+10
+10
+10
+10
+10
+10
+10
+10
+10
+10
+10
+10
+10
+10
+10
+10
+10
+10
+10
+10
+10
+10
+10
+10
+10
+10
+10
+10
+10
+10
+10
+10
+10
+10
+10
+10
+10
+10
+10
+10
+10
+10
+10
+10
+10
+10
+10
 
 POINT_DATA 50
 SCALARS Elevation float